7020 Ambrosia LN, #1108
Naples, FL 34119
$359,900
Open Houses
4-BEDROOM — FIRST-FLOOR BEDROOM & FULL BATH — 3 FULL BATHS — RESORT-STYLE AMENITIES — NORTH NAPLES! Welcome to Falls of Portofino! This spacious 4-bedroom, 3-full-bath townhouse offers approximately 1,828 square feet of comfortable living space in a desirable North Naples location, close to shopping, dining, schools, entertainment, and Naples’ beautiful Gulf beaches. A standout feature is the bedroom and full bathroom conveniently located on the first floor, providing added flexibility for multigenerational living, extended family, overnight guests, or anyone who appreciates the convenience of a private first-floor space. Step inside to a bright and inviting layout designed for both everyday living and entertaining. The spacious kitchen flows seamlessly into the main living and dining areas, creating an open and connected gathering space for family and friends. Upstairs, the primary suite offers a private retreat with generous closet space and an en-suite bathroom, while two additional bedrooms provide flexibility for family, guests, a home office, or hobby space. With four bedrooms and three full bathrooms thoughtfully arranged across two levels, the home offers comfort, convenience, and privacy for a variety of lifestyles. Falls of Portofino delivers an amenity-rich lifestyle with plenty to enjoy right within the community. Residents have access to a resort-style pool and spa, fitness center, clubhouse, basketball and tennis courts, community park, BBQ and picnic areas, sidewalks, and streetlights. Ideally located in North Naples, the community offers convenient access to Vanderbilt Beach, Mercato, Waterside Shops, and an ...
+ Read More| Listing ID: | 226032514 |
|---|---|
| List Price: | $359,900 |
| Property Type: | Residential |
| Property Sub Type: | Townhouse |
| Status: | Active |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 3 |
| Bathrooms Half: | 0 |
| Living Area: | 1,828 |
| Association Fee: | $8,892 |
| Tax Annual Amount: | $3,372 |
| Architectural Style: | Two Story, Townhouse |
| Waterfront?: | No |
| City: | Naples |
| County Or Parish: | Collier |
| Subdivision Name: | Falls Of Portofino |
| Postal Code: | 34119 |
| Year Built: | 2007 |
| Number Of Units Total: | 8 |
| Equipment: | Cooktop, Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Smoke Detector, Washer/Dryer Hookup |
| Cooling: | Ceiling Fan(s), Central Electric |
| Flooring: | Carpet, Tile |
| Heating: | Central Electric |
| Lot Features: | Zero Lot Line |
| Parking Features: | Attached |
| Pool Features: | Community |
| Status: | Active |
| State Or Province: | FL |
| Water Source: | Central |
| Roof: | Tile |
| Spa Features: | Community |
| Laundry Features: | Washer/Dryer Hookup |
| Foundation Details: | Concrete Block |
| Construction Materials: | Concrete Block, Stucco |
| Cooling?: | Yes |
| Garage?: | Yes |
| Heating?: | Yes |
| Association Amenities: | Basketball Court, Barbecue, Clubhouse, Park, Pool, Fitness Center, Tennis Court(s) |
| Attached Garage?: | Yes |
| Building Area Total: | 1828 |
| Community Features: | Clubhouse, Park, Pool, Fitness Center, Tennis Court(s), Gated |
| Exterior Features: | Open Porch/Lanai |
| Interior Features: | Built-In Cabinets, Custom Mirrors |
| Levels: | 2 |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| MLS Area Major: | FALLS OF PORTOFINO |
| Other Structures: | Tennis Court(s) |
| Parking Total: | 1 |
| Patio And Porch Features: | Patio |
| Security Features: | Smoke Detector(s), Gated Community |
| Waterfront Features: | None |
| View: | Privacy Wall |
| Covered Spaces: | 1 |
| Elementary School: | VINEYARDS ELEMENTARY SCHOOL |
| Furnished: | Unfurnished |
| Garage Spaces: | 1 |
| High School: | BARRON COLLIER HIGH SCHOOL |
| Middle Or Junior School: | OAKRIDGE MIDDLE SCHOOL |
| Parcel Number: | 32425002826 |
| Pets Allowed: | With Approval |
| Structure Type: | Townhouse |
| Appliances: | Cooktop, Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator |
| Association?: | Yes |
| Bathrooms Total Integer: | 3 |
| Lease Term: | Buyer Finance/Cash |
| Original List Price: | $359,900 |
| Building Area Units: | Square Feet |
| Irrigation Source: | Central |
| Listing Contract Date: | 2026-09-10 |
| Additional RoomsNabor Additional Rooms: | Open Porch/Lanai |
| Bedrooms: | 4 Bed |
| Boat Access: | None |
| Building Desc: | 2 Story |
| Cdom: | 28 |
| Canal Width: | None |
| Community Type: | Gated |
| Condo Fee: | $234.00 |
| Condo Fee Freq: | Monthly |
| Dom: | 28 |
| Elevator: | None |
| Floor Plan Type: | 2 Story |
| Hoa Fee: | $163.00 |
| Hoa Fee Freq: | Monthly |
| Last Change Timestamp: | 2026-09-10T17:53:59.997Z |
| List Price: | $359,900.00 |
| Mls Area Major: | Na22 - S/O Immokalee 1,2,32,95,96,97 |
| Maintenance: | Cable, Irrigation Water, Lawn/Land Maintenance, Sewer, Street Lights, Street Maintenance, Trash Removal |
| Management: | Condo |
| Master Hoa Fee: | $213.00 |
| Master Hoa Fee Freq: | Monthly |
| Num Unit Floor: | 1 |
| Open House Count: | 2 |
| Other Fee: | $131.00 |
| Owner Name: | Evelyn Colon |
| Ownership Desc: | Condo |
| Pets Limit Max Number: | 2 |
| Pets Limit Max Weight: | 50 |
| Pets Limit Other: | 0 |
| Rear Exposure: | NW |
| Restrictions: | Deeded |
| Status Type: | Resale Property |
| Storm Protection: | Shutters - Manual |
| Table: | Residential |
| Total One Time Fees: | 150 |
| Units in Complex: | 100 |
| Room Dining Room Features: | Dining - Living, Eat-in Kitchen |
| Stories Total: | 2 |
| Tax Year: | 2025 |
| Park Name: | FALLS OF PORTOFINO |
Listing Courtesy of: EXP Realty LLC
239-323-4603
Mortgage Calculator
The data relating to real estate for sale displayed on this Website comes in part from the Broker Reciprocity Program (BR Program) of Naples Area Board of REALTORS®, under License No. NPLSMLS-100139. Properties listed with brokerage firms other than Loni Atton are marked with the "BR House" logo. Detailed information about such properties includes the name of the brokerage firm with which the seller has listed the property. The properties displayed may not be all the properties listed with brokerage firms participating in the Naples Area Board of REALTORS®. BR Program, or contained in the database compilation of the Naples Area Board of REALTORS®.
Naples Area Board of REALTORS® data last updated on October 08, 2026 05:12 PM - ET
Property Last Updated: October 08, 2026 05:12 PM - ET


































