6585 Nicholas BLVD, #1001
Naples, FL 34108
$18,000
RENTED FOR SEASIN 2027. GORGEOUS HOME WITH HUGE GULF AND SUNSET VIEWS . MANY RENOVATIONS AND UPGRADES. KING IN MASTER AND QUEENS IN BOTH GUEST ROOMS TRUE 3 BEDROOM 2.5 BATHS WITH GLASSED AREA OFFICE. 36 FT LANAI FACING THE GULF AND SUNSETS. OPEN KITCHEN AND GREAT ROOM. LUXURY TOWER IN HEART OF PELICAN BAY WITH AMAZING AMENITIES IN BEAUTIFUL REDESIGNED POOL, SPA AND GRILLING AREA AND AWESOME FITNESS CENTER ON SITE AS WELL AS GUEST SUITES. EASY CLOSE BEACH AND TRAM ACCESS. COME LIVE YOUR BEST VACATION LIFE IN FIVE STAR PELICAN BAY WITH 2 BEACHFRONT RESTAURANTS, TENNIS AND PICKLEBALL. SURROUNDED BY WORLD CLASS RESTAURANTS AND DESIGNER SHOPPING.
| Listing ID: | 226036132 |
|---|---|
| List Price: | $18,000 |
| Property Type: | Residential Lease |
| Property Sub Type: | High Rise (8+) |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 1 |
| Living Area: | 2,200 |
| Architectural Style: | Contemporary, High Rise (8+) |
| Waterfront?: | No |
| City: | Naples |
| County Or Parish: | Collier |
| Subdivision Name: | St Kitts |
| Postal Code: | 34108 |
| Year Built: | 1992 |
| Number Of Units Total: | 105 |
| Equipment: | Dishwasher, Dryer, Microwave, Range, Refrigerator/Icemaker, Self Cleaning Oven, Smoke Detector, Washer |
| Cooling: | Ceiling Fan(s), Central Electric |
| Flooring: | Tile |
| Heating: | Central Electric |
| Parking Features: | 1 Assigned, Detached Carport |
| Pool Features: | Community |
| Status: | Active |
| State Or Province: | FL |
| Window Features: | Window Coverings |
| Laundry Features: | Laundry in Residence |
| Foundation Details: | Concrete Block |
| Construction Materials: | Concrete Block |
| Cooling?: | Yes |
| Heating?: | Yes |
| Association Amenities: | Barbecue, Beach - Private, Beach Access, Beach Club Available, Beach Club Included, Bike And Jog Path, Bike Storage, Billiard Room, Pool, Community Room, Fitness Center, Storage, Guest Room, Internet Access, Pickleball, Private Beach Pavilion, Private Membership, Restaurant, Sauna, Shopping, Trash Chute |
| Building Area Total: | 2400 |
| Carport?: | Yes |
| Community Features: | Pool, Fitness Center, Restaurant, Golf, Tennis Court(s) |
| Exterior Features: | Open Porch/Lanai, Screened Lanai/Porch, Storage |
| Interior Features: | Foyer, Smoke Detectors, Walk-In Closet(s), Window Coverings |
| Levels: | 1 |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| MLS Area Major: | PELICAN BAY |
| Other Structures: | Storage |
| Parking Total: | 1 |
| Security Features: | Smoke Detector(s) |
| Waterfront Features: | None |
| View: | Gulf |
| View?: | Yes |
| Building Features: | DSL/Cable Available |
| Carport Spaces: | 1 |
| Covered Spaces: | 1 |
| Elementary School: | SEA GATE ELEMENTARY |
| Furnished: | Furnished |
| High School: | BARRON COLLIER HIGH SCHOOL |
| Middle Or Junior School: | PINE RIDGE MIDDLE SCHOOL |
| Pets Allowed: | No |
| Appliances: | Dishwasher, Dryer, Microwave, Range, Refrigerator/Icemaker, Self Cleaning Oven, Washer |
| Bathrooms Total Integer: | 3 |
| Original List Price: | $18,000 |
| Building Area Units: | Square Feet |
| Listing Contract Date: | 2026-10-06 |
| Additional RoomsNabor Additional Rooms: | Den - Study, Guest Bath, Guest Room, Laundry in Residence, Open Porch/Lanai, Screened Lanai/Porch |
| Availability Type: | Monthly |
| Bedrooms: | 3 Bed |
| Boat Access: | None |
| Building Desc: | Contemporary |
| Cdom: | 1,096 |
| Community Type: | Golf Course, Non-Gated, Tennis |
| Elevator: | Common |
| Go Mls Price: | $18,000 |
| Go Mls Price Type: | Seasonal |
| Last Change Timestamp: | 2026-10-06T17:33:56.820Z |
| Mls Area Major: | Na04 - Pelican Bay Area |
| Max Num of Occupants: | 6 |
| Min Days of Lease: | 90 |
| Num Unit Floor: | 10 |
| Off Season Rate: | $10,000.00 |
| Owner Name: | Eligijus P & Ale B Lelis |
| Rear Exposure: | W |
| Restrictions: | Deeded, Limited Number Vehicles, No Motorcycles, No RV |
| Season Rate: | $18,000.00 |
| Table: | Residential Rental |
| Units in Complex: | 105 |
| Stories Total: | 1 |
| Park Name: | PELICAN BAY |
Listing Courtesy of: Downing Frye Realty Inc.
239-572-4334
The data relating to real estate for sale displayed on this Website comes in part from the Broker Reciprocity Program (BR Program) of Naples Area Board of REALTORS®, under License No. NPLSMLS-100139. Properties listed with brokerage firms other than Loni Atton are marked with the "BR House" logo. Detailed information about such properties includes the name of the brokerage firm with which the seller has listed the property. The properties displayed may not be all the properties listed with brokerage firms participating in the Naples Area Board of REALTORS®. BR Program, or contained in the database compilation of the Naples Area Board of REALTORS®.
Naples Area Board of REALTORS® data last updated on October 08, 2026 05:12 PM - ET
Property Last Updated: October 08, 2026 05:12 PM - ET




















