5211 SW 27th PL
Cape Coral, FL 33914
$524,900
Open Houses
Welcome to this spacious Southwest Cape Coral pool home, offering 2,226 square feet of thoughtfully designed living space on an oversized approximately 0.34-acre homesite. With three bedrooms, two bathrooms, a two-car garage plus an attached third bay for additional storage, this property delivers the space, flexibility, and outdoor lifestyle buyers are looking for. Step inside to a bright and open main living area highlighted by vaulted ceilings and a custom built-out TV wall with integrated storage, creating an ideal focal point for both everyday living and entertaining. The kitchen is centrally positioned within the home and features brand-new appliances, while the fully remodeled guest bathroom adds a fresh, updated feel. The spacious primary suite offers a true retreat with separate his-and-hers closets and a well-appointed bathroom featuring dual vanities, a soaking tub, and a separate walk-in shower. Outside, the oversized lot provides additional room and privacy while creating the perfect setting for Southwest Florida living. The screened pool area features recently updated coping and a freshly painted pool deck, offering an inviting space for relaxing, entertaining, and enjoying the Florida sunshine year-round. Additional highlights include generous interior storage, the attached third garage bay, and the option to negotiate select furnishings, making this home an excellent opportunity for buyers looking for both comfort and convenience in one of Southwest Cape Coral’s most desirable areas. With its spacious floor plan, private pool, oversized homesite, updated features, and flexible garage space, this home ...
+ Read More| Listing ID: | 226034774 |
|---|---|
| List Price: | $524,900 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 0 |
| Living Area: | 2,226 |
| Association Fee: | $0 |
| Tax Annual Amount: | $7,158 |
| Lot Size Square Feet: | 14,985 |
| Lot Size Acres: | 0.344 |
| Architectural Style: | Ranch, Single Family |
| Waterfront?: | No |
| City: | Cape Coral |
| County Or Parish: | Lee |
| Subdivision Name: | Cape Coral |
| Postal Code: | 33914 |
| Year Built: | 1996 |
| Number Of Units Total: | 1 |
| Equipment: | Cooktop - Electric, Dishwasher, Disposal, Dryer, Microwave, Other, Refrigerator/Freezer, Smoke Detector, Washer |
| Cooling: | Central Electric |
| Flooring: | Tile, Wood |
| Heating: | Central Electric |
| Lot Features: | Oversize |
| Parking Features: | Attached |
| Pool Features: | Below Ground, Concrete, Screen Enclosure |
| Status: | Active |
| State Or Province: | FL |
| Water Source: | Assessment Paid, Central |
| Pool Private?: | Yes |
| Roof: | Shingle |
| Laundry Features: | Laundry in Residence |
| Foundation Details: | Concrete Block |
| Construction Materials: | Concrete Block, Stucco |
| Cooling?: | Yes |
| Garage?: | Yes |
| Heating?: | Yes |
| Lot Size Area: | 0.344 |
| Association Amenities: | None |
| Attached Garage?: | Yes |
| Building Area Total: | 2678 |
| Exterior Features: | Screened Lanai/Porch, Outdoor Shower |
| Fencing: | Fenced |
| Interior Features: | Built-In Cabinets, Smoke Detectors, Vaulted Ceiling(s) |
| Levels: | 1 |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| MLS Area Major: | CAPE CORAL |
| Parking Total: | 2 |
| Patio And Porch Features: | Patio |
| Security Features: | Smoke Detector(s) |
| Waterfront Features: | None |
| View: | Landscaped Area |
| View?: | Yes |
| Covered Spaces: | 2 |
| Furnished: | Negotiable |
| Garage Spaces: | 2 |
| Parcel Number: | 17-45-23-C3-05043.0230 |
| Pets Allowed: | Yes |
| Structure Type: | House |
| Zoning: | R1 |
| Appliances: | Electric Cooktop, Dishwasher, Disposal, Dryer, Microwave, Other, Refrigerator/Freezer, Washer |
| Bathrooms Total Integer: | 2 |
| Lease Term: | Buyer Finance/Cash, FHA, VA |
| Original List Price: | $524,900 |
| Building Area Units: | Square Feet |
| Irrigation Source: | Assessment Paid |
| Listing Contract Date: | 2026-09-27 |
| Additional RoomsNabor Additional Rooms: | Laundry in Residence, Screened Lanai/Porch, Workshop |
| Bedrooms: | 3 Bed |
| Boat Access: | None |
| Building Desc: | 1 Story/Ranch, Other |
| Cdom: | 9 |
| Canal Width: | None |
| Community Type: | No Subdivision, Non-Gated |
| Dom: | 9 |
| Elevator: | None |
| Floor Plan Type: | Split Bedrooms |
| Last Change Timestamp: | 2026-09-27T21:01:54.270Z |
| List Price: | $524,900.00 |
| Lot Back: | 120 |
| Lot Frontage: | 120 |
| Lot Left: | 125 |
| Lot Right: | 125 |
| Mls Area Major: | Cc22 - Cape Coral Unit 69,70,72- |
| Maintenance: | Other |
| Management: | None |
| Open House Count: | 1 |
| Open House Upcoming: | Public: Sun Oct 11, 12:00PM-2:00PM |
| Owner Name: | Brittany Elaine Sandello |
| Ownership Desc: | Single Family |
| Rear Exposure: | E |
| Restrictions: | None/Other |
| Status Type: | Resale Property |
| Storm Protection: | Shutters - Manual |
| Table: | Residential |
| Units in Complex: | 1 |
| Room Dining Room Features: | Eat-in Kitchen, Formal |
| Stories Total: | 1 |
| Tax Year: | 2025 |
| Park Name: | CAPE CORAL |
Listing Courtesy of: Realty One Group MVP
(239) 955-2973
Mortgage Calculator
The data relating to real estate for sale displayed on this Website comes in part from the Broker Reciprocity Program (BR Program) of Naples Area Board of REALTORS®, under License No. NPLSMLS-100139. Properties listed with brokerage firms other than Loni Atton are marked with the "BR House" logo. Detailed information about such properties includes the name of the brokerage firm with which the seller has listed the property. The properties displayed may not be all the properties listed with brokerage firms participating in the Naples Area Board of REALTORS®. BR Program, or contained in the database compilation of the Naples Area Board of REALTORS®.
Naples Area Board of REALTORS® data last updated on October 08, 2026 05:12 PM - ET
Property Last Updated: October 08, 2026 05:12 PM - ET
















































