4520 Skyline BLVD, #201
Cape Coral, FL 33914
$179,900
Open Houses
Welcome to 4520 Skyline Blvd #201, a beautifully refreshed truly move in ready 2-bedroom, 2-bath condo offering an exceptional opportunity to own an updated home in the heart of Cape Coral for under $180,000. This spacious end-unit offers a comfortable layout, low HOA fees, covered parking under a carport, access to a community pool, fully built concrete block structure, making it an appealing option for a first-time buyer, seasonal resident, downsizer, investor, or anyone looking for an affordable Cape Coral condo without sacrificing location or updates.
Located in the heart of Cape Coral, the property puts you close to shopping, restaurants, groceries, everyday conveniences, and the continued growth bringing new businesses and dining options to the area. Its central location makes it easy to enjoy everything Cape Coral has to offer while providing an affordable entry point into one of Southwest Florida's most active and growing communities.
Inside, the condo has been extensively refreshed from top to bottom. The entire interior has been freshly painted with multiple coats, including the walls, ceilings, closets, doors, trim, and even the lanai, creating a clean, cohesive and move-in-ready feel throughout. The updated kitchen features a new subway tile backsplash, new cabinet and drawer hardware, and a complete suite of new stainless steel appliances. Each appliance comes with its respective manufacturer's warranty, transferable to the new owner, adding an extra layer of peace of mind. Additional improvements include a new water heater, new washer and dryer, ...
| Listing ID: | 2026039644 |
|---|---|
| List Price: | $179,900 |
| Property Type: | Residential |
| Property Sub Type: | Low Rise (1-3) |
| Status: | Active |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 0 |
| Living Area: | 1,170 |
| Association Fee: | $4,440 |
| Tax Annual Amount: | $583 |
| Lot Size Square Feet: | 6,939 |
| Lot Size Acres: | 0.1593 |
| Architectural Style: | Low Rise (1-3) |
| Waterfront?: | No |
| City: | Cape Coral |
| County Or Parish: | Lee |
| Subdivision Name: | Belvedere Condominiums |
| Postal Code: | 33914 |
| Year Built: | 2005 |
| Number Of Units Total: | 10 |
| Equipment: | Cooktop - Electric, Dishwasher, Dryer, Microwave, Range, Refrigerator/Icemaker, Smoke Detector, Washer |
| Cooling: | Ceiling Fan(s), Central Electric |
| Flooring: | Tile, Vinyl |
| Heating: | Central Electric |
| Lot Features: | Regular |
| Parking Features: | Attached Carport |
| Pool Features: | Community |
| Status: | Active |
| State Or Province: | FL |
| Water Source: | Central |
| Roof: | Tile |
| Laundry Features: | Laundry in Residence |
| Foundation Details: | Concrete Block |
| Construction Materials: | Concrete Block, Stucco |
| Cooling?: | Yes |
| Heating?: | Yes |
| Lot Size Area: | 0.1593 |
| Association Amenities: | Pool |
| Building Area Total: | 1170 |
| Carport?: | Yes |
| Community Features: | Pool |
| Exterior Features: | Screened Lanai/Porch |
| Levels: | 2 |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| MLS Area Major: | BELVEDERE CONDOMINIUMS |
| Parking Total: | 1 |
| Patio And Porch Features: | Patio |
| Security Features: | Smoke Detector(s) |
| Waterfront Features: | None |
| View: | Landscaped Area |
| View?: | Yes |
| Building Features: | DSL/Cable Available |
| Carport Spaces: | 1 |
| Covered Spaces: | 1 |
| Furnished: | Unfurnished |
| Parcel Number: | 10-45-23-C3-02200.0201 |
| Pets Allowed: | Limits |
| Zoning: | R3-D |
| Appliances: | Electric Cooktop, Dishwasher, Dryer, Microwave, Range, Refrigerator/Icemaker, Washer |
| Association?: | Yes |
| Bathrooms Total Integer: | 2 |
| Lease Term: | Buyer Finance/Cash, FHA, VA |
| Original List Price: | $179,900 |
| Building Area Units: | Square Feet |
| Irrigation Source: | Central |
| Listing Contract Date: | 2026-09-24 |
| Additional RoomsNabor Additional Rooms: | Laundry in Residence, Screened Lanai/Porch |
| Bedrooms: | 2 Bed |
| Boat Access: | None |
| Building Desc: | End-Unit |
| Cdom: | 9 |
| Canal Width: | None |
| Community Type: | Non-Gated |
| Dom: | 9 |
| Elevator: | None |
| Floor Plan Type: | Split Bedrooms |
| Last Change Timestamp: | 2026-09-24T11:43:43.723Z |
| Lease Limits Yn: | Yes |
| Leases Per Year: | 6 |
| List Price: | $179,900.00 |
| Mls Area Major: | Cc21 - Cape Coral Unit 3,30,44,6 |
| Maintenance: | Insurance, Irrigation Water, Lawn/Land Maintenance, Legal/Accounting |
| Management: | Professional |
| Master Hoa Fee: | $370.00 |
| Master Hoa Fee Freq: | Monthly |
| Min Days of Lease: | 30 |
| Num Unit Floor: | 2 |
| Open House Count: | 1 |
| Open House Upcoming: | Public: Sun Oct 11, 12:00PM-2:00PM |
| Owner Name: | Timothy A & Glenda L Stephenson |
| Ownership Desc: | Condo |
| Pets Limit Max Number: | 2 |
| Pets Limit Max Weight: | 20 |
| Rear Exposure: | W |
| Restrictions: | Deeded, Limited Number Vehicles |
| Status Type: | Resale Property |
| Storm Protection: | Shutters - Manual |
| Table: | Residential |
| Units in Complex: | 20 |
| Room Dining Room Features: | Dining - Living |
| Stories Total: | 2 |
| Tax Year: | 2025 |
| Park Name: | BELVEDERE CONDOMINIUMS |
Listing Courtesy of: Cornerstone Coastal Properties
(239) 826-3084
Mortgage Calculator
The data relating to real estate for sale displayed on this Website comes in part from the Broker Reciprocity Program (BR Program) of Naples Area Board of REALTORS®, under License No. NPLSMLS-100139. Properties listed with brokerage firms other than Loni Atton are marked with the "BR House" logo. Detailed information about such properties includes the name of the brokerage firm with which the seller has listed the property. The properties displayed may not be all the properties listed with brokerage firms participating in the Naples Area Board of REALTORS®. BR Program, or contained in the database compilation of the Naples Area Board of REALTORS®.
Naples Area Board of REALTORS® data last updated on October 08, 2026 05:12 PM - ET
Property Last Updated: October 08, 2026 05:12 PM - ET




























