425 Cove Tower DR, #1002
Naples, FL 34110
$1,075,000
Open Houses
Welcome to this beautifully renovated 10th-floor residence, where breathtaking panoramic views and refined coastal living come together. Thoughtfully redesigned with exceptional attention to detail, this remarkable home features a stunning chef's kitchen with elegant modern finishes, three spacious bedrooms, and a completely reimagined primary suite highlighted by a luxurious spa-inspired bath. The guest bathroom has also been tastefully renovated, while new flooring throughout creates a fresh, sophisticated feel.
Floor-to-ceiling windows fill the residence with natural light and frame spectacular views from nearly every room. The spacious living and dining areas flow seamlessly, creating an inviting setting for both everyday living and entertaining.
Optional membership to the Tarpon Cove Yacht & Racquet Club (subject to availability and fees) provides access to an exceptional resort-style lifestyle, including a private boat shuttle to the beach, waterfront dining, tennis, fitness facilities, and a vibrant social calendar.
Ideally located just minutes from Mercato, Downtown Naples, and Southwest Florida International Airport, this residence offers an outstanding combination of luxury, convenience, and the best of Southwest Florida living. This is a rare opportunity to enjoy the exceptional lifestyle that Caribe at Cove Towers has to offer.
| Listing ID: | 226026773 |
|---|---|
| List Price: | $1,075,000 |
| Property Type: | Residential |
| Property Sub Type: | High Rise (8+) |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 0 |
| Living Area: | 1,854 |
| Association Fee: | $15,323 |
| Tax Annual Amount: | $6,947 |
| Architectural Style: | High Rise (8+) |
| Waterfront?: | Yes |
| City: | Naples |
| County Or Parish: | Collier |
| Subdivision Name: | Caribe At Cove Towers |
| Postal Code: | 34110 |
| Year Built: | 2001 |
| Number Of Units Total: | 56 |
| Equipment: | Cooktop - Electric, Dryer, Microwave, Other, Refrigerator/Freezer, Security System, Washer |
| Cooling: | Central Electric |
| Flooring: | Carpet, Vinyl |
| Heating: | Central Electric |
| Lot Features: | Zero Lot Line |
| Parking Features: | Attached |
| Pool Features: | Community |
| Status: | Active |
| State Or Province: | FL |
| Water Source: | Assessment Paid |
| Roof: | Built-Up |
| Laundry Features: | Laundry in Residence |
| Foundation Details: | Concrete Block |
| Construction Materials: | Concrete Block, Stucco |
| Cooling?: | Yes |
| Garage?: | Yes |
| Heating?: | Yes |
| Association Amenities: | Bike Storage, Pool, Storage, Internet Access, See Remarks, Streetlight, Trash Chute, Car Wash Area |
| Attached Garage?: | Yes |
| Building Area Total: | 2051 |
| Community Features: | Pool, Street Lights, Gated |
| Exterior Features: | Dock Lease, Dock Purchase, Screened Balcony |
| Frontage Type: | Bay/Harbor |
| Interior Features: | Other, Smoke Detectors, Volume Ceiling |
| Levels: | 1 |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| MLS Area Major: | COVE TOWERS |
| Parking Total: | 1 |
| Security Features: | Security System, Gated Community, Smoke Detector(s) |
| Waterfront Features: | Bay |
| View: | Gulf and Bay |
| View?: | Yes |
| Building Features: | DSL/Cable Available |
| Covered Spaces: | 1 |
| Furnished: | Unfurnished |
| Garage Spaces: | 1 |
| Parcel Number: | 25479000603 |
| Pets Allowed: | With Approval |
| Appliances: | Electric Cooktop, Dryer, Microwave, Other, Refrigerator/Freezer, Washer |
| Association?: | Yes |
| Bathrooms Total Integer: | 2 |
| Lease Term: | Buyer Finance/Cash |
| Original List Price: | $1,075,000 |
| Building Area Units: | Square Feet |
| Irrigation Source: | Assessment Paid |
| Listing Contract Date: | 2026-08-04 |
| Additional RoomsNabor Additional Rooms: | Family Room, Great Room, Guest Bath, Laundry in Residence, Screened Balcony |
| Bedrooms: | 3 Bed |
| Boat Access: | Dock Lease, Dock Purchase, None |
| Building Desc: | Other |
| Cdom: | 64 |
| Community Type: | Gated |
| Condo Fee: | $3,352.00 |
| Condo Fee Freq: | Quarterly |
| Dom: | 64 |
| Elevator: | Common |
| Floor Plan Type: | Split Bedrooms |
| Gulf Access Type: | Other |
| Gulf Access Yn: | Yes |
| Last Change Timestamp: | 2026-08-04T21:04:11.293Z |
| Lease Limits Yn: | Yes |
| Leases Per Year: | 4 |
| List Price: | $1,075,000.00 |
| Mls Area Major: | Na01 - N/O 111th Ave Bonita Beach |
| Maintenance: | Cable, Insurance, Manager, Other, Pest Control Exterior, Security, Street Lights, Street Maintenance, Trash Removal, Water |
| Management: | Professional |
| Master Hoa Fee: | $1,915.00 |
| Master Hoa Fee Freq: | Annually |
| Min Days of Lease: | 30 |
| Num Unit Floor: | 10 |
| Open House Count: | 4 |
| Open House Upcoming: | Public: Sun Oct 11, 12:00PM-3:00PM |
| Owner Name: | Olga T Placeres |
| Ownership Desc: | Condo |
| Rear Exposure: | SW |
| Restrictions: | None/Other |
| Status Type: | Resale Property |
| Storm Protection: | Impact Resistant Doors, Other, Shutters Electric |
| Table: | Residential |
| Total One Time Fees: | 650 |
| Transfer Fee: | $500.00 |
| Units in Complex: | 252 |
| Room Dining Room Features: | Breakfast Bar, Other |
| Stories Total: | 1 |
| Tax Year: | 2025 |
| Park Name: | COVE TOWERS |
Listing Courtesy of: Premiere Plus Realty Company
239-777-5416
Mortgage Calculator
The data relating to real estate for sale displayed on this Website comes in part from the Broker Reciprocity Program (BR Program) of Naples Area Board of REALTORS®, under License No. NPLSMLS-100139. Properties listed with brokerage firms other than Loni Atton are marked with the "BR House" logo. Detailed information about such properties includes the name of the brokerage firm with which the seller has listed the property. The properties displayed may not be all the properties listed with brokerage firms participating in the Naples Area Board of REALTORS®. BR Program, or contained in the database compilation of the Naples Area Board of REALTORS®.
Naples Area Board of REALTORS® data last updated on October 08, 2026 05:12 PM - ET
Property Last Updated: October 08, 2026 05:12 PM - ET








































