3233 64th ST SW
Naples, FL 34105
$25,000
LUXURY RENTAL IN LIVINGSTON ESTATES! Open House: Tuesdays, Thirsdays & Sundays 1-3pm
LEASE-TO-OWN OPTION - REGULAR LEASE ALSO AVAILABLE (2 Bank Appraisals Available for Review - Ask Agent)
WHY WAIT FOR INTEREST RATES TO FALL when you can move into a Brand-New Gulfstream Luxury Estate now with an exclusive two-year Lease-to-Own opportunity, lease short term or annually.
YOUR OWN PRIVATE NAPLES RESORT—2.27 ACRES IN THE HEART OF NAPLES!
Why choose between the privacy of a secluded estate and the excitement of Naples when you can have BOTH? This BRAND-NEW LUXURY ESTATE offers an extraordinary 2.27 acres of space and privacy in central Naples—just minutes from Gulf beaches, Fifth Avenue South, exceptional dining, shopping, golf and everything that makes Naples one of America's most desirable year-round destinations.
From the moment you arrive, this feels less like a rental and more like your own private resort. Nearly 3,900 SF of beautifully designed living space includes 4 bedrooms, a private den/home office, 3 full and 2 half baths, soaring ceilings, wide-plank oak floors and generous spaces for entertaining family and friends.
The designer kitchen with dramatic quartz waterfall island opens to expansive living areas and more than 2,000 SF of covered outdoor living. Outside, enjoy your PRIVATE POOL, WATERFALL SPA, panoramic screened enclosure and outdoor kitchen, surrounded by the freedom and serenity of your own acreage. (X Flood Zone No Flood Insurance Required)
No crowded condominium pool. No neighboring homes just feet away. No giving up privacy to be ...
+ Read More| Listing ID: | 226034292 |
|---|---|
| List Price: | $25,000 |
| Property Type: | Residential Lease |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 3 |
| Bathrooms Half: | 2 |
| Living Area: | 3,928 |
| Lot Size Square Feet: | 98,881 |
| Lot Size Acres: | 2.27 |
| Architectural Style: | Ranch, Single Family |
| Waterfront?: | No |
| City: | Naples |
| County Or Parish: | Collier |
| Subdivision Name: | Golden Gate Estates |
| Postal Code: | 34105 |
| Year Built: | 2025 |
| Number Of Units Total: | 1 |
| Equipment: | Auto Garage Door, Cooktop - Electric, Dishwasher, Disposal, Dryer, Grill - Gas, Microwave, Pot Filler, Refrigerator/Freezer, Refrigerator/Icemaker, Reverse Osmosis, Security System, Smoke Detector, Wall Oven, Washer |
| Cooling: | Ceiling Fan(s), Central Electric, Gas - Propane |
| Flooring: | Tile, Wood |
| Heating: | Central Electric |
| Parking Features: | Attached, Detached Carport |
| Pool Features: | Pool/Spa Combo, Below Ground, Concrete, Custom Upgrades, Electric Heat |
| Status: | Active |
| State Or Province: | FL |
| Pool Private?: | Yes |
| Spa Features: | Above Ground, Heated Electric, Pool Integrated |
| Laundry Features: | Laundry in Residence, Laundry Tub |
| Foundation Details: | Concrete Block |
| Construction Materials: | Concrete Block |
| Cooling?: | Yes |
| Garage?: | Yes |
| Heating?: | Yes |
| Lot Size Area: | 2.27 |
| Association Amenities: | None |
| Attached Garage?: | Yes |
| Building Area Total: | 7200 |
| Carport?: | Yes |
| Door Features: | Zero/Corner Door Sliders |
| Exterior Features: | Screened Lanai/Porch, Outdoor Kitchen |
| Interior Features: | Custom Mirrors, Laundry Tub, Pantry, Smoke Detectors, Tray Ceiling(s), Volume Ceiling, Walk-In Closet(s), Zero/Corner Door Sliders |
| Levels: | 1 |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| MLS Area Major: | GOLDEN GATE ESTATES |
| Other Structures: | Outdoor Kitchen |
| Parking Total: | 2 |
| Patio And Porch Features: | Patio |
| Security Features: | Security System, Smoke Detector(s) |
| Waterfront Features: | None |
| View: | Trees/Woods |
| View?: | Yes |
| Carport Spaces: | 2 |
| Covered Spaces: | 5 |
| Furnished: | Furnished, Unfurnished |
| Garage Spaces: | 3 |
| High School: | NAPLES HIGH SCHOOL |
| Pets Allowed: | With Approval |
| Structure Type: | House |
| Appliances: | Electric Cooktop, Dishwasher, Disposal, Dryer, Grill - Gas, Microwave, Pot Filler, Refrigerator/Freezer, Refrigerator/Icemaker, Reverse Osmosis, Wall Oven, Washer |
| Bathrooms Total Integer: | 5 |
| Original List Price: | $25,000 |
| Spa?: | Yes |
| Building Area Units: | Square Feet |
| Listing Contract Date: | 2026-09-23 |
| Additional RoomsNabor Additional Rooms: | Den - Study, Great Room, Guest Bath, Guest Room, Laundry in Residence, Media Room, Screened Lanai/Porch |
| Availability Type: | Monthly |
| Bedrooms: | 4 Bed |
| Boat Access: | None |
| Building Desc: | 1 Story/Ranch |
| Cdom: | 37 |
| Community Type: | Non-Gated |
| Dom: | 15 |
| Elevator: | None |
| For Sale Yn: | Yes |
| Go Mls Price: | $25,000 |
| Go Mls Price Type: | Seasonal |
| Last Change Timestamp: | 2026-09-23T20:51:32.483Z |
| Mls Area Major: | Na23 - S/O Pine Ridge 26,29,30,31,33,34 |
| Max Num of Occupants: | 6 |
| Min Days of Lease: | 180 |
| Off Season Rate: | $19,500.00 |
| Owner Name: | Of Record |
| Pets Limit Max Number: | 1 |
| Rear Exposure: | E |
| Restrictions: | Deeded, Limited Number Vehicles, No Commercial, No Truck |
| Season Rate: | $25,000.00 |
| Table: | Residential Rental |
| Units in Complex: | 1 |
| Stories Total: | 1 |
| Park Name: | GOLDEN GATE ESTATES |
Listing Courtesy of: Dalton Wade, Inc.
239-326-1746
The data relating to real estate for sale displayed on this Website comes in part from the Broker Reciprocity Program (BR Program) of Naples Area Board of REALTORS®, under License No. NPLSMLS-100139. Properties listed with brokerage firms other than Loni Atton are marked with the "BR House" logo. Detailed information about such properties includes the name of the brokerage firm with which the seller has listed the property. The properties displayed may not be all the properties listed with brokerage firms participating in the Naples Area Board of REALTORS®. BR Program, or contained in the database compilation of the Naples Area Board of REALTORS®.
Naples Area Board of REALTORS® data last updated on October 08, 2026 05:12 PM - ET
Property Last Updated: October 08, 2026 05:12 PM - ET


























