2306 SE 8th ST
Cape Coral, FL 33990
$379,900
Desirable freshwater pool home located in SE Cape Coral's highly sought-after Lake Manitoba area. This 3-bedroom, 2-bathroom residence has 1,716 square feet of living space and features a stunning, direct freshwater canal basin view. Step out onto the expansive lanai to enjoy a southern-exposure pool complete with a full screen enclosure and a newer pool heater, supporting year-round outdoor living. Major structural updates provide peace of mind, including a 4-year-old roof, 5-year-old A/C unit, and a 3-year-old water heater. Best of all, city water, sewer, and irrigation assessments are 100% fully paid. Property is being sold As-Is.
| Listing ID: | 226036349 |
|---|---|
| List Price: | $379,900 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 0 |
| Living Area: | 1,716 |
| Association Fee: | $0 |
| Tax Annual Amount: | $2,731 |
| Lot Size Square Feet: | 10,019 |
| Lot Size Acres: | 0.23 |
| Architectural Style: | Ranch, Florida, Single Family |
| Waterfront?: | Yes |
| City: | Cape Coral |
| County Or Parish: | Lee |
| Subdivision Name: | Cape Coral |
| Postal Code: | 33990 |
| Year Built: | 1989 |
| Number Of Units Total: | 1 |
| Equipment: | Auto Garage Door, Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator/Icemaker, Smoke Detector, Washer, Washer/Dryer Hookup |
| Cooling: | Central Electric |
| Flooring: | Carpet, Tile |
| Heating: | Central Electric |
| Lot Features: | Regular |
| Parking Features: | Attached |
| Pool Features: | Below Ground, Screen Enclosure |
| Status: | Active |
| State Or Province: | FL |
| Water Source: | Assessment Paid, Central |
| Pool Private?: | Yes |
| Roof: | Shingle |
| Laundry Features: | Washer/Dryer Hookup, Laundry in Residence |
| Foundation Details: | Concrete Block, Poured Concrete |
| Construction Materials: | Concrete Block, Poured Concrete, Stucco |
| Cooling?: | Yes |
| Garage?: | Yes |
| Heating?: | Yes |
| Lot Size Area: | 0.23 |
| Association Amenities: | None |
| Attached Garage?: | Yes |
| Building Area Total: | 3254 |
| Exterior Features: | Boat Dock Private, Open Porch/Lanai, Screened Lanai/Porch, Storage |
| Fencing: | Fenced |
| Interior Features: | Vaulted Ceiling(s) |
| Levels: | 1 |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| MLS Area Major: | CAPE CORAL |
| Other Structures: | Storage |
| Parking Total: | 2 |
| Patio And Porch Features: | Patio |
| Security Features: | Smoke Detector(s) |
| Waterfront Features: | Canal Front, Fresh Water, Navigable, Seawall |
| View: | Canal, Water |
| View?: | Yes |
| Covered Spaces: | 2 |
| Furnished: | Negotiable |
| Garage Spaces: | 2 |
| Parcel Number: | 17-44-24-C3-01387.0310 |
| Pets Allowed: | Yes |
| Structure Type: | House |
| Zoning: | R1 |
| Appliances: | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator/Icemaker, Washer |
| Bathrooms Total Integer: | 2 |
| Lease Term: | Buyer Finance/Cash, Buyer Pays Title, FHA, VA |
| Original List Price: | $379,900 |
| Building Area Units: | Square Feet |
| Irrigation Source: | Central |
| Listing Contract Date: | 2026-10-07 |
| Additional RoomsNabor Additional Rooms: | Laundry in Residence, Open Porch/Lanai, Screened Lanai/Porch |
| Bedrooms: | 3 Bed |
| Boat Access: | Boat Dock Private |
| Building Desc: | 1 Story/Ranch, Florida |
| Canal Width: | Canal Width 31-80 |
| Community Type: | Non-Gated |
| Elevator: | None |
| Floor Plan Type: | Split Bedrooms |
| Gulf Access Type: | Other |
| Gulf Access Yn: | Yes |
| Last Change Timestamp: | 2026-10-07T19:28:55.470Z |
| List Price: | $379,900.00 |
| Mls Area Major: | Cc14 - Cape Coral Unit 16,18,22- |
| Maintenance: | None |
| Management: | None |
| Owner Name: | Edward Jozefowicz |
| Ownership Desc: | Single Family |
| Rear Exposure: | S |
| Restrictions: | None |
| Status Type: | Resale Property |
| Storm Protection: | None |
| Table: | Residential |
| Units in Complex: | 1 |
| Room Dining Room Features: | Dining - Living, Eat-in Kitchen |
| Rooms Total: | 7 |
| Stories Total: | 1 |
| Tax Year: | 2025 |
| Park Name: | CAPE CORAL |
Listing Courtesy of: Beycome of Florida LLC
804-656-5007
Mortgage Calculator
The data relating to real estate for sale displayed on this Website comes in part from the Broker Reciprocity Program (BR Program) of Naples Area Board of REALTORS®, under License No. NPLSMLS-100139. Properties listed with brokerage firms other than Loni Atton are marked with the "BR House" logo. Detailed information about such properties includes the name of the brokerage firm with which the seller has listed the property. The properties displayed may not be all the properties listed with brokerage firms participating in the Naples Area Board of REALTORS®. BR Program, or contained in the database compilation of the Naples Area Board of REALTORS®.
Naples Area Board of REALTORS® data last updated on October 08, 2026 05:12 PM - ET
Property Last Updated: October 08, 2026 05:12 PM - ET






































