19165 Aqua Shore DR
Estero, FL 33913
$999,000
Open Houses
Exceptional value on one of WildBlue’s boating lakes! 19165 Aqua Shore Drive is the BEST-PRICED boating-lakefront opportunity in the community, combining southern exposure, a private pool and spa, and beautiful Indigo Lake views. Enjoy peaceful water views with the boating lifestyle that makes WildBlue so special. This beautifully maintained Summerwood floor plan offers 2,178 square feet with 3 bedrooms plus a den, 2 baths, and an open, split-bedroom design that lives comfortably for both full-time and seasonal residents.
Lightly lived in and meticulously cared for, the home feels like new and is move-in ready. Tile flooring extends throughout, complemented by plantation shutters, crown molding in the great room and primary suite, and impact-resistant windows and doors for added peace of mind. The spacious kitchen and great room flow effortlessly to the outdoor living area, creating an inviting setting for entertaining or simply enjoying the view.
Step outside to your private pool and spa overlooking Indigo Lake, where a picture-window lanai screen showcases wide-open water views with minimal interruption. Southern exposure provides abundant natural light throughout the day and creates an ideal setting for enjoying the pool, relaxing on the lanai, or taking in colorful Southwest Florida skies.
Indigo Lake is one of WildBlue's boating lakes, and the property offers the opportunity to add a private dock, allowing you to enjoy boating, kayaking, paddleboarding, and fishing right from your own backyard!
Additional features include a charming covered front porch, professional landscaping, generous storage, and ...
+ Read More| Listing ID: | 226031658 |
|---|---|
| List Price: | $999,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 0 |
| Living Area: | 2,178 |
| Association Fee: | $0 |
| Tax Annual Amount: | $11,275 |
| Lot Size Square Feet: | 9,531 |
| Lot Size Acres: | 0.2188 |
| Architectural Style: | Ranch, Single Family |
| Waterfront?: | Yes |
| City: | Estero |
| County Or Parish: | Lee |
| Subdivision Name: | Wildblue |
| Postal Code: | 33913 |
| Year Built: | 2020 |
| Number Of Units Total: | 1 |
| Equipment: | Auto Garage Door, Cooktop - Gas, Dishwasher, Disposal, Dryer, Microwave, Refrigerator/Freezer, Self Cleaning Oven, Smoke Detector, Washer |
| Cooling: | Ceiling Fan(s), Central Electric |
| Flooring: | Tile |
| Heating: | Central Electric |
| Lot Features: | Regular |
| Parking Features: | Attached |
| Pool Features: | Community, Below Ground, Concrete, Equipment Stays, Gas Heat |
| Status: | Active |
| State Or Province: | FL |
| Water Source: | Central |
| Pool Private?: | Yes |
| Roof: | Tile |
| Spa Features: | Community, Below Ground, Concrete, Equipment Stays, Heated Gas |
| Laundry Features: | Laundry in Residence, Laundry Tub |
| Foundation Details: | Concrete Block |
| Construction Materials: | Concrete Block, Stucco |
| Cooling?: | Yes |
| Garage?: | Yes |
| Heating?: | Yes |
| Lot Size Area: | 0.2188 |
| Association Amenities: | Basketball Court, Barbecue, Bocce Court, Cabana, Clubhouse, Community Boat Dock, Community Boat Ramp, Pool, Community Room, Fish Cleaning Station, Fishing Pier, Fitness Center, Full Service Spa, Internet Access, Lakefront Beach, Library, Pickleball, Play Area, Restaurant, Sauna, Sidewalk, Streetlight, Tennis Court(s), Underground Utility, Volleyball, Water Skiing |
| Attached Garage?: | Yes |
| Building Area Total: | 2680 |
| Community Features: | Clubhouse, Pool, Fishing, Fitness Center, Lakefront Beach, Restaurant, Sidewalks, Street Lights, Tennis Court(s), Gated |
| Door Features: | French Doors |
| Exterior Features: | Screened Lanai/Porch |
| Frontage Type: | Lakefront |
| Gas: | Natural |
| Interior Features: | Foyer, French Doors, Laundry Tub, Pantry, Smoke Detectors, Tray Ceiling(s) |
| Levels: | 1 |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| MLS Area Major: | WILDBLUE |
| Other Structures: | Cabana, Tennis Court(s) |
| Parking Total: | 2 |
| Security Features: | Smoke Detector(s), Gated Community |
| Waterfront Features: | Fresh Water, Lake, Navigable |
| View: | Lake |
| View?: | Yes |
| Covered Spaces: | 2 |
| Furnished: | Negotiable |
| Garage Spaces: | 2 |
| Parcel Number: | 19-46-26-L2-08000.0420 |
| Pets Allowed: | Yes |
| Structure Type: | House |
| Zoning: | MPD |
| Appliances: | Gas Cooktop, Dishwasher, Disposal, Dryer, Microwave, Refrigerator/Freezer, Self Cleaning Oven, Washer |
| Association?: | Yes |
| Bathrooms Total Integer: | 2 |
| Lease Term: | Buyer Finance/Cash, FHA, VA |
| Original List Price: | $999,000 |
| Spa?: | Yes |
| Building Area Units: | Square Feet |
| Irrigation Source: | Central |
| Listing Contract Date: | 2026-10-07 |
| Additional RoomsNabor Additional Rooms: | Den - Study, Family Room, Great Room, Laundry in Residence, Screened Lanai/Porch |
| Bedrooms: | 3+Den |
| Boat Access: | None |
| Building Desc: | 1 Story/Ranch |
| Community Type: | Boating, Gated, Tennis |
| Elevator: | None |
| Floor Plan Type: | Great Room, Split Bedrooms |
| Gas Yn: | Yes |
| Kitchen Description: | Island, Walk-In Pantry |
| Last Change Timestamp: | 2026-10-07T10:49:39.010Z |
| Lease Limits Yn: | Yes |
| Leases Per Year: | 3 |
| List Price: | $999,000.00 |
| Lot Back: | 55 |
| Lot Frontage: | 55 |
| Lot Left: | 175 |
| Lot Right: | 173 |
| Mls Area Major: | Es05 - Estero |
| Maintenance: | Irrigation Water, Lawn/Land Maintenance, Security, Street Lights, Street Maintenance |
| Management: | On-Site |
| Min Days of Lease: | 30 |
| Num Unit Floor: | 1 |
| Open House Count: | 1 |
| Open House Upcoming: | Public: Sun Oct 11, 1:00PM-4:00PM |
| Owner Name: | On Record |
| Ownership Desc: | Single Family |
| Pet Limit Breed: | no aggressive breeds |
| Rear Exposure: | S |
| Restrictions: | Architectural, Deeded |
| Status Type: | Resale Property |
| Storm Protection: | Impact Resistant Doors, Impact Resistant Windows |
| Table: | Residential |
| Units in Complex: | 670 |
| Room Dining Room Features: | Breakfast Bar, Dining - Family |
| Stories Total: | 1 |
| Tax Year: | 2025 |
| Park Name: | WILDBLUE |
Listing Courtesy of: Premiere Plus Realty Company
239-297-4020
Mortgage Calculator
The data relating to real estate for sale displayed on this Website comes in part from the Broker Reciprocity Program (BR Program) of Naples Area Board of REALTORS®, under License No. NPLSMLS-100139. Properties listed with brokerage firms other than Loni Atton are marked with the "BR House" logo. Detailed information about such properties includes the name of the brokerage firm with which the seller has listed the property. The properties displayed may not be all the properties listed with brokerage firms participating in the Naples Area Board of REALTORS®. BR Program, or contained in the database compilation of the Naples Area Board of REALTORS®.
Naples Area Board of REALTORS® data last updated on October 08, 2026 05:12 PM - ET
Property Last Updated: October 08, 2026 05:12 PM - ET

















































