Build your waterfront paradise on this oversized Gulf-access corner lot with an existing seawall in growing NW Cape Coral! Enjoy canal views and boating adventures through Matlacha Pass, with waterfront dining and Pine Island's laidback charm. Near the planned seven islands development, this property combines coastal living with the excitement of the Northwest's future. Bring your dream-home vision and make every day feel like a getaway!
| Listing ID: | 2026042268 |
|---|---|
| List Price: | $235,000 |
| Property Type: | Land |
| Status: | Active |
| Bathrooms Half: | 0 |
| Tax Annual Amount: | $2,400 |
| Lot Size Square Feet: | 14,113 |
| Lot Size Acres: | 0.324 |
| Waterfront?: | Yes |
| City: | Cape Coral |
| County Or Parish: | Lee |
| Subdivision Name: | Cape Coral |
| Postal Code: | 33993 |
| Lot Features: | Corner Lot, Oversize |
| Status: | Active |
| State Or Province: | FL |
| Water Source: | None |
| Lot Size Area: | 0.324 |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| MLS Area Major: | CAPE CORAL |
| Sewer: | None |
| Utilities: | None |
| Waterfront Features: | Canal Front |
| View: | Canal |
| View?: | Yes |
| Current Use: | 00-Vacant Residential |
| Parcel Number: | 06-44-23-C1-04249.0350 |
| Structure Type: | House |
| Zoning: | RD-W |
| Lease Term: | CASH ONLY |
| Original List Price: | $235,000 |
| Possible Use: | Single Family, Residential |
| Building Area Units: | Square Feet |
| Irrigation Source: | None |
| Listing Contract Date: | 2026-10-07 |
| Boat Access: | None |
| Canal Width: | Canal Width 81-120 |
| Community Type: | Boating |
| Gulf Access Type: | Bridge(s)/Water Indirect |
| Gulf Access Yn: | Yes |
| Last Change Timestamp: | 2026-10-07T15:29:12.037Z |
| Legal Desc: | CAPE CORAL UNIT 60 BLK 4249 PB 19 PG 168 LOT 35 |
| Legal Unit: | 60 |
| List Price: | $235,000.00 |
| Lot Back: | 30 |
| Lot Frontage: | 170 |
| Lot Left: | 160 |
| Lot Right: | 140 |
| Lot Type: | Residential Lot |
| Lot Unit: | 35 |
| Mls Area Major: | Cc43 - Cape Coral Unit 58,59-61,76, |
| Owner Name: | Christopher W Ellis |
| Range: | 23E |
| Rear Exposure: | SE |
| Restrictions: | None |
| Section: | 06 |
| Table: | Lot & Land |
| Township: | 44 |
| Tax Year: | 2025 |
| Park Name: | CAPE CORAL |
Listing Courtesy of: M&M Realty Solutions LLC
(631) 291-0005
Mortgage Calculator
The data relating to real estate for sale displayed on this Website comes in part from the Broker Reciprocity Program (BR Program) of Naples Area Board of REALTORS®, under License No. NPLSMLS-100139. Properties listed with brokerage firms other than Loni Atton are marked with the "BR House" logo. Detailed information about such properties includes the name of the brokerage firm with which the seller has listed the property. The properties displayed may not be all the properties listed with brokerage firms participating in the Naples Area Board of REALTORS®. BR Program, or contained in the database compilation of the Naples Area Board of REALTORS®.
Naples Area Board of REALTORS® data last updated on October 08, 2026 05:12 PM - ET
Property Last Updated: October 08, 2026 05:12 PM - ET

