15 Bluebill AVE, #205
Naples, FL 34108
$8,000
WONDERFUL BIG BAY VIEWS WITH AWESOME SUNSETS. CLOSE WALK TO BEACH. AMAZING POOL AND BUILDING AMENITIES. AVAILABLE FOR SUMMER/ FALL2027 AT DISCOUNTED RATES AND WINTER SEASON 2028. BIG WRAP AROUND LANAI AND PPRIVATE WATER VIEW LANAI OFF THE MASTER. COME HAVE AN AMAZING WINTER VACATION AT THE BEACH.
| Listing ID: | 226036117 |
|---|---|
| List Price: | $8,000 |
| Property Type: | Residential Lease |
| Property Sub Type: | High Rise (8+) |
| Status: | Active |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 0 |
| Living Area: | 1,525 |
| Architectural Style: | High Rise (8+) |
| Waterfront?: | Yes |
| City: | Naples |
| County Or Parish: | Collier |
| Subdivision Name: | Vanderbilt Surf Colony |
| Postal Code: | 34108 |
| Year Built: | 1978 |
| Number Of Units Total: | 100 |
| Equipment: | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator/Icemaker, Self Cleaning Oven, Washer |
| Cooling: | Ceiling Fan(s), Central Electric |
| Flooring: | Carpet, Tile |
| Heating: | Central Electric |
| Parking Features: | 1 Assigned, Guest, Detached Carport |
| Pool Features: | Community |
| Status: | Active |
| State Or Province: | FL |
| Spa Features: | Community |
| Window Features: | Window Coverings |
| Laundry Features: | Laundry in Residence |
| Cooling?: | Yes |
| Heating?: | Yes |
| Association Amenities: | Barbecue, Beach Access, Bike And Jog Path, Bike Storage, Pool, Community Room, Storage, Internet Access, Marina |
| Building Area Total: | 1853 |
| Carport?: | Yes |
| Community Features: | Pool, Gated, Tennis Court(s) |
| Exterior Features: | Screened Lanai/Porch, Tennis Court(s) |
| Frontage Type: | Bay/Harbor |
| Interior Features: | Walk-In Closet(s), Window Coverings |
| Levels: | 1 |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| MLS Area Major: | VANDERBILT BEACH |
| Other Structures: | Tennis Court(s) |
| Parking Total: | 1 |
| Security Features: | Gated Community |
| Waterfront Features: | Bay, Intersecting Canal, Navigable |
| View: | Bay |
| View?: | Yes |
| Building Features: | DSL/Cable Available |
| Carport Spaces: | 1 |
| Covered Spaces: | 1 |
| Elementary School: | NAPLES PARK ELEMENTARY SCHOOL |
| Furnished: | Furnished |
| High School: | GULF COAST HIGH SCHOOL |
| Middle Or Junior School: | NORTH NAPLES MIDDLE SCHOOL |
| Parcel Number: | 79520400001 |
| Pets Allowed: | No |
| Appliances: | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator/Icemaker, Self Cleaning Oven, Washer |
| Bathrooms Total Integer: | 2 |
| Original List Price: | $8,000 |
| Building Area Units: | Square Feet |
| Listing Contract Date: | 2026-10-06 |
| Additional RoomsNabor Additional Rooms: | Laundry in Residence, Screened Lanai/Porch |
| Availability Type: | Monthly |
| Bedrooms: | 2 Bed |
| Boat Access: | None |
| Building Desc: | Corner, End-Unit |
| Cdom: | 3,419 |
| Community Type: | Boating, Gated, Tennis |
| Elevator: | Common |
| Go Mls Price: | $8,000 |
| Go Mls Price Type: | Seasonal |
| Gulf Access Type: | Other |
| Gulf Access Yn: | Yes |
| Last Change Timestamp: | 2026-10-06T16:51:20.180Z |
| Mls Area Major: | Na02 - Vanderbilt Beach Area |
| Min Days of Lease: | 30 |
| Num Unit Floor: | 2 |
| Off Season Rate: | $5,000.00 |
| Owner Name: | Jamal Azem |
| Rear Exposure: | W |
| Restrictions: | Deeded, No Motorcycles |
| Season Rate: | $8,000.00 |
| Table: | Residential Rental |
| Units in Complex: | 100 |
| Stories Total: | 1 |
| Park Name: | VANDERBILT BEACH |
Listing Courtesy of: Downing Frye Realty Inc.
239-572-4334
The data relating to real estate for sale displayed on this Website comes in part from the Broker Reciprocity Program (BR Program) of Naples Area Board of REALTORS®, under License No. NPLSMLS-100139. Properties listed with brokerage firms other than Loni Atton are marked with the "BR House" logo. Detailed information about such properties includes the name of the brokerage firm with which the seller has listed the property. The properties displayed may not be all the properties listed with brokerage firms participating in the Naples Area Board of REALTORS®. BR Program, or contained in the database compilation of the Naples Area Board of REALTORS®.
Naples Area Board of REALTORS® data last updated on October 08, 2026 05:12 PM - ET
Property Last Updated: October 08, 2026 05:12 PM - ET

















